mPEG36-OH
Catalog No. :
Cas No. :
Brand :
Boiling Point :
Molecular Formula :
Molecular Weight :
Melting Point :
| Pack Size | Availability | Purity | Price |
|---|---|---|---|
|
Sorry, there is no price information yet |
|||
Security information
| Precautionary Instructions | |
|---|---|
| Danger Warning | |
| Useage | |
| Dangerous Goods | |
| Risk Statements | |
| Flash Point | |
| Transport Condition | Confirm applicable packaging, handling and transport requirements using the supplier's SDS and destination-country regulations. |
| Storage Temp. | |
| Hazard Codes | ![]() |
| Storage Condition | |
| Feature | |
| Biological Activity | |
| Character | Solid |
| Chemical Stability | Stable under recommended storage conditions. |
| Hazardous Decomposition Products | |
| Safety Statements | |
| Physicochemical Propertie | |
| Vapor Pressure | Not available |
Basic information
| Signal Word | Warning |
|---|---|
| InchiKey | TXWRVYSSYDMIJW-UHFFFAOYSA-N |
| Canonical Smiles | COCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOC |
| Inchi | InChI=1S/C76H154O38/c1-77-3-5-79-7-9-81-11-13-83-15-17-85-19-21-87-23-25-89-27-29-91-31-33-93-35-37-95-39-41-97-43-45-99-47-49-101-51-53-103-55-57-105-59-61-107-63-65-109-67-69-111-71-73-113-75-76-114-74-72-112-70-68-110-66-64-108-62-60-106-58-56-104-54-52-102-50-48-100-46-44-98-42-40-96-38-36-94-34-32-92-30-28-90-26-24-88-22-20-86-18-16-84-14-12-82-10-8-80-6-4-78-2/h3-76H2,1-2H3 |
| Density | |
| Smiles | COCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOC |
| MDL No. | |
| Remark | |
| Water Solubility | |
| Exact Mass | 1,675.01182 |
| Chirality | |
| GHS | GHS07 |
| HS Code | |
| Cas No. | 2633587-48-9 |
| Chemical Name | mPEG36-OH |
| Synonyms | mPEG36-OH; Methoxy-PEG36-OH; 36-Glycol Monomethyl Ether |
| Standard English name | mPEG36-OH |
| UN No. |
Related Literature
Sorry, there is currently no relevant literature available
History

