PROTAC K-Ras Degrader-1
Catalog No. :
Cas No. :
Brand :
Boiling Point :
Molecular Formula :
Molecular Weight :
Melting Point :
| Pack Size | Availability | Purity | Price |
|---|---|---|---|
|
Sorry, there is no price information yet |
|||
Security information
| Precautionary Instructions | |
|---|---|
| Danger Warning | |
| Useage | |
| Dangerous Goods | |
| Risk Statements | H302, H315, H319, H335, H360 |
| Flash Point | |
| Transport Condition | Confirm applicable packaging, handling and transport requirements using the supplier's SDS and destination-country regulations. |
| Storage Temp. | For prepared solutions, supplier guidance may recommend −80°C for up to 6 months or −20°C for up to 1 month. |
| Hazard Codes | ![]() |
| Storage Condition | |
| Feature | |
| Biological Activity | |
| Character | Solid |
| Chemical Stability | Stable under recommended storage conditions. |
| Hazardous Decomposition Products | |
| Safety Statements | |
| Physicochemical Propertie | |
| Vapor Pressure | Not available |
Basic information
| Signal Word | Warning |
|---|---|
| InchiKey | KGFCORDWMRCVAC-VYIZRSQBSA-N |
| Canonical Smiles | CN1C[C@@H](C[C@H]1COC1N=C2CN(CCC2=C(N=1)N1C[C@H](CC#N)N(CC1)C(=O)C=C)C1=CC=CC2C=CC=CC=21)OCCOCCOCCOCCNC1C=CC=C2C=1C(=O)N(C1CCC(=O)NC1=O)C2=O |
| Inchi | InChI=1S/C53H62N10O10/c1-3-47(65)62-22-21-61(31-36(62)16-18-54)49-40-17-20-60(44-13-6-9-35-8-4-5-10-39(35)44)33-43(40)56-53(58-49)73-34-37-30-38(32-59(37)2)72-29-28-71-27-26-70-25-24-69-23-19-55-42-12-7-11-41-48(42)52(68)63(51(41)67)45-14-15-46(64)57-50(45)66/h3-13,36-38,45,55H,1,14-17,19-34H2,2H3,(H,57,64,66)/t36-,37-,38+,45?/m0/s1 |
| Density | Approximately 1.40 g/cm³ (predicted) |
| Smiles | CN1[C@@H](C[C@@H](OCCOCCOCCOCCNC2=C3C(C(N(C4C(NC(CC4)=O)=O)C3=O)=O)=CC=C2)C1)COC5=NC(N6C[C@@H](N(C(C=C)=O)CC6)CC#N)=C7C(CN(C8=CC=CC9=C8C=CC=C9)CC7)=N5 |
| MDL No. | |
| Remark | |
| Water Solubility | DMSO : 33.33 mg/mL |
| Exact Mass | 998.46504 |
| Chirality | |
| GHS | GHS07 |
| HS Code | |
| Cas No. | 2378258-52-5 |
| Chemical Name | PROTAC K-Ras Degrader-1 |
| Synonyms | Compound 518; K-Ras Degrader-1; PROTAC K-Ras Degrader |
| Standard English name | PROTAC K-Ras Degrader-1 |
| UN No. |
Related Literature
Sorry, there is currently no relevant literature available
History

