(S,R,S)-AHPC-PEG4-acid
Catalog No. :
Cas No. :
Brand :
Boiling Point :
Molecular Formula :
Molecular Weight :
Melting Point :
| Pack Size | Availability | Purity | Price |
|---|---|---|---|
|
Sorry, there is no price information yet |
|||
Security information
| Precautionary Instructions | |
|---|---|
| Danger Warning | |
| Useage | |
| Dangerous Goods | |
| Risk Statements | |
| Flash Point | |
| Transport Condition | Confirm applicable packaging, handling and transport requirements using the supplier's SDS and destination-country regulations. |
| Storage Temp. | |
| Hazard Codes | ![]() |
| Storage Condition | |
| Feature | |
| Biological Activity | |
| Character | Solid |
| Chemical Stability | Stable under recommended storage conditions. |
| Hazardous Decomposition Products | |
| Safety Statements | |
| Physicochemical Propertie | |
| Vapor Pressure | Not available |
Basic information
| Signal Word | Warning |
|---|---|
| InchiKey | WCMFOLDVYYDUGD-FMVCKAMOSA-N |
| Canonical Smiles | CC1N=CSC=1C1C=CC(CNC(=O)[C@@H]2C[C@@H](O)CN2C(=O)[C@@H](NC(=O)CCOCCOCCOCCOCCC(O)=O)C(C)(C)C)=CC=1 |
| Inchi | InChI=1S/C34H50N4O10S/c1-23-30(49-22-36-23)25-7-5-24(6-8-25)20-35-32(43)27-19-26(39)21-38(27)33(44)31(34(2,3)4)37-28(40)9-11-45-13-15-47-17-18-48-16-14-46-12-10-29(41)42/h5-8,22,26-27,31,39H,9-21H2,1-4H3,(H,35,43)(H,37,40)(H,41,42)/t26-,27+,31-/m1/s1 |
| Density | 1.254 ± 0.06 g/cm³ |
| Smiles | OC(CCOCCOCCOCCOCCC(N[C@@H](C(C)(C)C)C(N1[C@@H](C[C@H](C1)O)C(NCC2=CC=C(C3=C(N=CS3)C)C=C2)=O)=O)=O)=O |
| MDL No. | |
| Remark | |
| Water Solubility | DMSO: 100 mg/mL |
| Exact Mass | 706.32477 |
| Chirality | |
| GHS | GHS07 |
| HS Code | |
| Cas No. | 2172820-12-9 |
| Chemical Name | (S,R,S)-AHPC-PEG4-acid |
| Synonyms | (S,R,S)-AHPC-PEG4-acid; VH032-PEG4-acid |
| Standard English name | (S,R,S)-AHPC-PEG4-acid |
| UN No. |
Related Literature
Sorry, there is currently no relevant literature available
History

