HO-PEG28-OH
Catalog No. :
Cas No. :
Brand :
Boiling Point :
Molecular Formula :
Molecular Weight :
Melting Point :
| Pack Size | Availability | Purity | Price |
|---|---|---|---|
|
Sorry, there is no price information yet |
|||
Security information
| Precautionary Instructions | |
|---|---|
| Danger Warning | |
| Useage | |
| Dangerous Goods | |
| Risk Statements | |
| Flash Point | |
| Transport Condition | Confirm applicable packaging, handling and transport requirements using the supplier's SDS and destination-country regulations. |
| Storage Temp. | |
| Hazard Codes | ![]() |
| Storage Condition | |
| Feature | |
| Biological Activity | |
| Character | Solid |
| Chemical Stability | Stable under recommended storage conditions. |
| Hazardous Decomposition Products | |
| Safety Statements | |
| Physicochemical Propertie | |
| Vapor Pressure | Not available |
Basic information
| Signal Word | Warning |
|---|---|
| InchiKey | CZPYBWSSNRMMCN-UHFFFAOYSA-N |
| Canonical Smiles | OCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCO |
| Inchi | InChI=1S/C56H114O29/c57-1-3-59-5-7-61-9-11-63-13-15-65-17-19-67-21-23-69-25-27-71-29-31-73-33-35-75-37-39-77-41-43-79-45-47-81-49-51-83-53-55-85-56-54-84-52-50-82-48-46-80-44-42-78-40-38-76-36-34-74-32-30-72-28-26-70-24-22-68-20-18-66-16-14-64-12-10-62-8-6-60-4-2-58/h57-58H,1-56H2 |
| Density | 1.117 ± 0.06 g/cm³ (predicted) |
| Smiles | OCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCO |
| MDL No. | |
| Remark | |
| Water Solubility | |
| Exact Mass | 1,250.74459 |
| Chirality | |
| GHS | GHS07 |
| HS Code | |
| Cas No. | 1053658-70-0 |
| Chemical Name | HO-PEG28-OH |
| Synonyms | PEG-28; Alcohol-PEG28-Alcohol; Octacosaethylene glycol; Octacosakis(ethylene glycol) |
| Standard English name | HO-PEG28-OH |
| UN No. |
Related Literature
Sorry, there is currently no relevant literature available
History

